Sagaing
Sagaing
With regard to the financial situation, the initial amount of USD 50,000 which was funded by Pyoe Pin Program-DFID for setting up of the Secretariat and capacity building activities for member organization. Furthermore 350,000 USD has been granted from Pyoe Pin to MERN for overall project implementation. The following Small Grant Projects are implemented by member organizations with the Pyoe Pin budget.
“Small Grant Program for ASEAN Heritage Parks (Technical support by GITEC & MERN)” Project
Implement By | MERN (Jointly Implemented by ACB and NWCD-FD, technical support by MERN in Myanmar) |
---|---|
Budget | Euro 150,000 The whole program budget 10 Million EUR |
Project Area | Meinmahla Wildlife Sanctuary, Indawgyi Lake Wildlife Sanctuary, Natmataung National Park, Alaungdaw Kathapa National Park |
Project Period | Jan 2014 to Dec 2019 |
Project Activities | Strengthening of biodiversity protection and management of natural resources in line with the basic needs of the local population in Myanmar • to improve biodiversity protection in line with the interests of the local population directly dependent on selected AHPs and adjacent areas • to improve the livelihood of local communities directly dependent on selected AHPs or adjacent areas |
“Professional service for implementation of sub-national consultation workshops for national REDD+ strategy development process” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 203,237,040 (Equivalent US$ 149,439) |
Project Area | 15 State and Regions including Nay Pyi Taw |
Project Period | 1 Dec 2017 to 31 May 2018 |
Project Activities | • Communicating with Regional and State Forest Department for the necessary arrangements for holding the consultation workshop • Presenting the REDD+ draft strategy, priorities and measures, and facilitating the consultation workshop • Collecting the suggestion and feedback from participants and preparing the workshop reports • Preparing sub-national consultation workshop report for updating the draft REDD+ strategy development |
“Participatory development of a Forest Law Enforcement and Governance Work Programme for 2020-2021 for Myanmar through an inclusive process of multi-stakeholder dialogue” GCP/GLO/397/EC” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 163,899,000 (eqv. US$ 100,000) |
Project Area | 15 States & Regions |
Project Period | 7 Feb 2020 to 7 Aug 2020 (will be extended due to Covid-19 situation) |
Project Activities | To develop a FAO-EU FLEGT Work Programme for Myanmar that defines priority activities, which reflect the aspirations of relevant stakeholders from the national, regional and state levels • Output 1: Technical capacity built for conducting the multi-stakeholder dialogue process • Output 2: Participatory and inclusive multi-stakeholder dialogue to develop and finalize a FAO-EU FLEGT Work Programme for Myanmar • Output 3: Relevant information and consistent with the EU FLEGT Action Plan is disseminated to stakeholders in a coordinated and transparent manner • Output 4: Monitoring, evaluation and visibility framework developed, and communication and visibility is ensured throughout the project |
“Service Provider for Small Grant Preparation and Implementation in Alaungdaw Kathapa National Park (AKNP) and Natmataung National Park (NMNP) in Myanmar” Project
Implement By | Implemented by MERN HQ team and MERN members to be selected for small grants |
---|---|
Budget | Euro 916,200 |
Project Area | Surround villages of AKNP in Sagaing Region and NMNP in Southern Chin State |
Project Period | 1 Jan 2022 to 31 Dec 2024 |
Project Activities | The objective of the Consulting Services is to render the services for developing, managing, disbursing, and monitoring small and micro grants interventions in AKNP and NMNP with budget allocation of 355,600 EUR (AKNP) and 380,600 EUR (NMNP) With the technical support, coordination and monitoring the small grants through: 1. Grant preparation, 2. Grant coordination, 3. Grant selection, 4. Sub-granting 5. Grant implementation and 6. Grant Accounting and Reporting |