Naypyidaw
Naypyidaw
With regard to the financial situation, the initial amount of USD 50,000 which was funded by Pyoe Pin Program-DFID for setting up of the Secretariat and capacity building activities for member organization. Furthermore 350,000 USD has been granted from Pyoe Pin to MERN for overall project implementation. The following Small Grant Projects are implemented by member organizations with the Pyoe Pin budget.
“Strengthening CFNWG for promoting innovative approaches to advance CF, …” Project
Implement By | MERN |
---|---|
Budget | USD 35,000 |
Project Area | CFNWG, Nay Pyi Taw |
Project Period | Dec 2015 to Dec 2016 |
Project Activities | Strengthening a national level policy platform for promoting Community Forestry and improving livelihoods of forest and farm producers in Myanmar 1. The CFNWG secretariat is strengthened to promote innovative approaches to advance Community forestry in Myanmar 2. Livelihood situations of forest and farm producers are improved through the establishment and development of sustainable wood production under the guidance of CFNWG 3. Investment programmes related to forest-based livelihoods are mapped under the guidance of the CFNWG |
“Enhancing the Community Forestry Development in Myanmar through strengthening CFNWG and CFPPAs” Projcet
Implement By | MERN |
---|---|
Budget | USD 100,000 |
Project Area | MERN HQ-Ygn, CFNWG-Npt, Training at CFDTC |
Project Period | 15 Sep 2017 to 15 Dec 2017 |
Project Activities | - “FFPO business incubator Unit” is formed at MERN and supporting the organizational supports and business development supports for CFPPAs - Increased capacities of CFPPAs in organizational management and business development - The CFNWG secretariat is strengthened to promote innovative approaches to advance Community forestry in Myanmar - Moving forward of CF development through the implementation of planned activities |
“Business Incubation Exchange Visit and Regional Conference on Forest and Farm Producer Organizations” Project
Implement By | MERN |
---|---|
Budget | USD 73,921 |
Project Area | Visit to Myitkyina-Wine Maw, Kachin State & Conference in Naypyidaw |
Project Period | 16 Nov 2017 to 15 Dec 2017 |
Project Activities | - Monitoring & learning on FFF activities in Myanmar - Conducting exchange visit with participants from FFF Asian countries and other countries in Asia to exchange learnings on business incubation Holding a regional conference on FFPOs |
“Professional service for implementation of sub-national consultation workshops for national REDD+ strategy development process” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 203,237,040 (Equivalent US$ 149,439) |
Project Area | 15 State and Regions including Nay Pyi Taw |
Project Period | 1 Dec 2017 to 31 May 2018 |
Project Activities | • Communicating with Regional and State Forest Department for the necessary arrangements for holding the consultation workshop • Presenting the REDD+ draft strategy, priorities and measures, and facilitating the consultation workshop • Collecting the suggestion and feedback from participants and preparing the workshop reports • Preparing sub-national consultation workshop report for updating the draft REDD+ strategy development |
“Professional support to organize and hold a national consultation workshop on Myanmar’s firs Summary of Information on REDD+ Safeguards” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | USD 10,000 |
Project Area | In Nay Pyi Taw with Departments & Agencies of different ministries |
Project Period | 26 Aug 2019 to 31 Dec 2019 |
Project Activities | To assist Myanmar UN REDD Program and UNEP-WCMC to organize and hold a national consultation workshop on Myanmar’s firs Summary of Information on REDD+ Safeguards in Nay Pyi Taw in mid-October 2019. |
“Participatory development of a Forest Law Enforcement and Governance Work Programme for 2020-2021 for Myanmar through an inclusive process of multi-stakeholder dialogue” GCP/GLO/397/EC” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 163,899,000 (eqv. US$ 100,000) |
Project Area | 15 States & Regions |
Project Period | 7 Feb 2020 to 7 Aug 2020 (will be extended due to Covid-19 situation) |
Project Activities | To develop a FAO-EU FLEGT Work Programme for Myanmar that defines priority activities, which reflect the aspirations of relevant stakeholders from the national, regional and state levels • Output 1: Technical capacity built for conducting the multi-stakeholder dialogue process • Output 2: Participatory and inclusive multi-stakeholder dialogue to develop and finalize a FAO-EU FLEGT Work Programme for Myanmar • Output 3: Relevant information and consistent with the EU FLEGT Action Plan is disseminated to stakeholders in a coordinated and transparent manner • Output 4: Monitoring, evaluation and visibility framework developed, and communication and visibility is ensured throughout the project |