Mandalay
Mandalay
With regard to the financial situation, the initial amount of USD 50,000 which was funded by Pyoe Pin Program-DFID for setting up of the Secretariat and capacity building activities for member organization. Furthermore 350,000 USD has been granted from Pyoe Pin to MERN for overall project implementation. The following Small Grant Projects are implemented by member organizations with the Pyoe Pin budget.
“Conducting 5 Sub-national consultation workshops on Climate Change and Providing 3 National Experts working on formulating National Climate Change Strategy and Action Plans” Project
Implement By | Implemented by MERN |
---|---|
Budget | USD 191,173 |
Project Area | Bago Region, Mandalay Region, Ayeyarwady Region, Kachin State, Rakhine State |
Project Period | Sep 2015 to June 2016 |
Project Activities | Professional service for implementation of sub-national consultation workshops for National Climate Change Strategy Action Plan development process • Organize consultation workshops at sub-national level in 5 regions • Obtain substantive information required for formulating the Strategy and Capacity Development Plan • Work with Myanmar Climate Change Alliance Unit and other teams leading the formulation of the Strategy and Capacity Development plan • Support the international team that leads the Strategy formulation process in collecting data and information through sub-national consultation and sectoral/thematic group interviews • Support the formulation of the Strategy based on the collected data and Information and under the lead of the international team, MCCA Unit and UNEP • Support the formulation of full project document for the project entitled Building climate resilience of urban systems through ecosystem-based adaptation by providing an external expert to carry out the activities • Support the development of a full project proposal for the project entitled “Adapting Community Forestry landscapes and associated community livelihoods to a changing climate, in particular an increase in the frequency and intensity of extreme weather events', by providing three (3) national experts |
“Professional service for implementation of sub-national consultation workshops for national REDD+ strategy development process” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 203,237,040 (Equivalent US$ 149,439) |
Project Area | 15 State and Regions including Nay Pyi Taw |
Project Period | 1 Dec 2017 to 31 May 2018 |
Project Activities | • Communicating with Regional and State Forest Department for the necessary arrangements for holding the consultation workshop • Presenting the REDD+ draft strategy, priorities and measures, and facilitating the consultation workshop • Collecting the suggestion and feedback from participants and preparing the workshop reports • Preparing sub-national consultation workshop report for updating the draft REDD+ strategy development |
“Participatory development of a Forest Law Enforcement and Governance Work Programme for 2020-2021 for Myanmar through an inclusive process of multi-stakeholder dialogue” GCP/GLO/397/EC” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 163,899,000 (eqv. US$ 100,000) |
Project Area | 15 States & Regions |
Project Period | 7 Feb 2020 to 7 Aug 2020 (will be extended due to Covid-19 situation) |
Project Activities | To develop a FAO-EU FLEGT Work Programme for Myanmar that defines priority activities, which reflect the aspirations of relevant stakeholders from the national, regional and state levels • Output 1: Technical capacity built for conducting the multi-stakeholder dialogue process • Output 2: Participatory and inclusive multi-stakeholder dialogue to develop and finalize a FAO-EU FLEGT Work Programme for Myanmar • Output 3: Relevant information and consistent with the EU FLEGT Action Plan is disseminated to stakeholders in a coordinated and transparent manner • Output 4: Monitoring, evaluation and visibility framework developed, and communication and visibility is ensured throughout the project |
“Sustainable cropland and forest management in priority agro-ecosystems of Myanmar – GCP/MYA/017/GFF” Project
Implement By | Implemented by MERN HQ team |
---|---|
Budget | MMK 141,047,550 (eqv. US$ 100,000) |
Project Area | Myaungmya District in Ayeyarwady Region, Myingyan & NyaungU Districts in Mandalay Region, And Mindat District in Chin State |
Project Period | 1 March 2020 to 28 Feb 2021 (will be extended to 31 May 2021) |
Project Activities | To contribute to the implementation of the project GCP/MYA/017/GFF, which has the overarching objective to build the capacity of farming and forestry stakeholders to mitigate climate change and improve land condition by adopting climate smart agriculture and sustainable forest management policies and practices. • Activation of up to 196 CFs which are already certified in each of the pilot townships and districts • Establishment of new CFs in pilot townships or/and districts covering an area of at least 60% of the total target of 24,710 acres (10,000 ha) with inclusion of output 1/activity 1or 5,000 acres without inclusion • Operationalization of CBFM entities/ CFUGs of output 1/activity 1 and 20 CFs initiated under LoA with RECOFTC |